|
Collinsville,
Oklahoma
October 27, 2017 CHS Football -vs- Claremore |

| The Collinsville Crimson Cadet band relaxed a bit with Halloween costumes Friday at Claremore after a busy and successful previous few weeks including being OBA runners-up, regional champs at BOA in St. Louis and all I's at OSSAA. | |||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
|
Behind
a wall formed by the offensive line the backs kept Claremore guessing
who had the ball.
|
|||||||||||||||||||||||||||||||
| The defenses kept the game scoreless for about a quarter and a half before Claremore struck with a 46 yard TD pass at 6:52 in the 2nd quarter. Brayden Burd (#22) brought the ensuing kickoff out to the Cards 41 to set up a matching Cardinal scoring drive. | |||||||||||||||||||||||||||||||
| Hayden West (#33) took a pass from Carson Stout and covered 30 yards for the initial Cardinal points with 3:33 left before half time. Ashton Jones kicked the extra point to tie the score at 7 each. | |||||||||||||||||||||||||||||||
| Collinsville had a couple of changes to add a score just before half time but two pass attempts from the 30 yard line to Grayson Boomer (#18) did not connect as time expired. | |||||||||||||||||||||||||||||||
| Collinsville kicked off to Claremore to start the 3rd quarter and that first possession ended with Claremore's punter unable to get the handle on a low snap and Collinsville got a gift, taking over at Claremore's 29. | |||||||||||||||||||||||||||||||
| From the 29, Collinsville got to the 2 yard line but settled for a Seth Weiser (#6) field goal at 5:10 in the 3rd quarter and a 10-7 lead. | |||||||||||||||||||||||||||||||
| Collinsville's lead didn't last long as Claremore provided just enough protection to complete a 76 yard touchdown pass just 3 plays later and go up 10-14 at 4:18 in the 3rd quarter. | |||||||||||||||||||||||||||||||
| Collinsville answered with a West kickoff return to the 47 followed by Tuttle and Stout carries down within inches of the goal before Carson Stout (#2) kept to the right for a touchdown to put Collinsville back on top at 16-14. Jones' kick made it 17-16 with no time left in the 3rd quarter. | |||||||||||||||||||||||||||||||
| Collinsville scored again at 9:21 in the 4th quarter on a 33 yard scamper by QB Carson Stout (#2). The score was 24-14 after Jones' PAT kick. | |||||||||||||||||||||||||||||||
| The Cardinal offense and defense finished out the game with enough first downs and stops (and a missed Claremore field goal) to hold on for their fourth straight district win. District champ Skiatook is the remaining challenge on the regular season schedule (also Senior Nite Nov.3rd). | |||||||||||||||||||||||||||||||
| Tres Sexton (#59) stopped the final Claremore pass attempt batting this final 4th down attempt striaght up to help seal the Cardinal road win. | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||
|
| 2017 CHS Varsity Football | |||||||||||||||||||||||||
| # | Name | Class | Position | ||||||||||||||||||||||
| 1 | Colton Allphen | So | WR/DB | ||||||||||||||||||||||
| 2 | Carson Stout | SR | QB/DB | ||||||||||||||||||||||
| 3 | Taylor Olinghouse | So | WR/DB | ||||||||||||||||||||||
| 4 | Caden Buoy | Fr | QB/DB | ||||||||||||||||||||||
| 6 | Seth Weiser | JR | RB/DB/K | ||||||||||||||||||||||
| 7 | Talon Coulter | JR | WR/DB | ||||||||||||||||||||||
| 8 | Tate Robards | JR | QB/OLB | ||||||||||||||||||||||
| 9 | Cale Hutchens | JR | WR/DB | ||||||||||||||||||||||
| 11 | Vince Gregory | JR | WR/DB | ||||||||||||||||||||||
| 12 | Cole Dugger | So | QB/DB | ||||||||||||||||||||||
| 13 | Jake Bays | Fr | Rec/DB | ||||||||||||||||||||||
| 14 | Trey Eberle | JR | RB/OLB | ||||||||||||||||||||||
| 16 | Eli Benham | Fr | RB/DB | ||||||||||||||||||||||
| 18 | Grayson Boomer | JR | TE/DE | ||||||||||||||||||||||
| 20 | Ashton Jones | So | K | ||||||||||||||||||||||
| 21 | Jake Tuttle | JR | RB/OLB | ||||||||||||||||||||||
| 22 | Brayden Burd | So | RB/ILB | ||||||||||||||||||||||
| 23 | Walker Roberts | JR | WR/DB | ||||||||||||||||||||||
| 24 | Malcom Tillman | JR | RB/DB | ||||||||||||||||||||||
| 25 | Carter Lowe | JR | RB/OLB | ||||||||||||||||||||||
| 26 | Clay Montes | Fr | Rec/DB | ||||||||||||||||||||||
| 28 | Caleb Mitchell | So | WR/DB | ||||||||||||||||||||||
| 30 | Luke Stien | Fr | Rec/DB | ||||||||||||||||||||||
| 31 | Baylor Weathors | Fr | QB/OLB | ||||||||||||||||||||||
| 32 | Nate Wilkins | Fr | Rec/LB | ||||||||||||||||||||||
| 33 | Hayden West | SR | WR/DB | ||||||||||||||||||||||
| 34 | Noah McCarson | Fr | RB/DB | ||||||||||||||||||||||
| 35 | Baylor Haynie | JR | WR/DB | ||||||||||||||||||||||
| 36 | Payton Russell | SO | RB/OLB | ||||||||||||||||||||||
| 37 | Caleb Cunningham | Fr | RB/DB | ||||||||||||||||||||||
| 42 | Kenlee Hall | JR | H/ILB | ||||||||||||||||||||||
| 43 | Trent Brown | JR | FB/ILB | ||||||||||||||||||||||
| 44 | Trevin Hodges | So | TE/ILB | ||||||||||||||||||||||
| 48 | Colby Shafer | So | WR/OLB | ||||||||||||||||||||||
| 50 | Tanner Erickson | JR | OL/NG | ||||||||||||||||||||||
| 51 | Gabe Lyon | Fr | OL/DL | ||||||||||||||||||||||
| 52 | Hayden Knight | JR | OL/OLB | ||||||||||||||||||||||
| 53 | Nic Goldsmith | JR | TE/DE | ||||||||||||||||||||||
| 54 | Gage Wright | JR | OL/NG | ||||||||||||||||||||||
| 55 | Adam Carney | JR | OL/DE | ||||||||||||||||||||||
| 57 | Nathan Thompson | Fr | OL/DL | ||||||||||||||||||||||
| 58 | Colbie Davis | So | OL/DE | ||||||||||||||||||||||
| 59 | Tres Sexton | JR | OL/DE | ||||||||||||||||||||||
| 60 | Karson Cole | JR | OL/DE | ||||||||||||||||||||||
| 61 | Nate Sinni | SR | OL/DL | ||||||||||||||||||||||
| 62 | Zach Morris | Fr | OL/DL | ||||||||||||||||||||||
| 63 | Cody Coughran | JR | OL/DE | ||||||||||||||||||||||
| 64 | Zach Robbins | So | OL/DE | ||||||||||||||||||||||
| 65 | Spencer Oslin | SR | OL/DE | ||||||||||||||||||||||
| 66 | Tanner Jones | So | OL/NG | ||||||||||||||||||||||
| 67 | Blake Battles | Fr | OL/DL | ||||||||||||||||||||||
| 68 | Cameron Camp | SR | OL/NG | ||||||||||||||||||||||
| 71 | Zach Kitch | So | OL/NG | ||||||||||||||||||||||
| 74 | Caden Weathers | SR | OL/DE | ||||||||||||||||||||||
| 75 | Kobe Saunders | So | OL/DE | ||||||||||||||||||||||
| 77 | Isaac House | So | OL/NG | ||||||||||||||||||||||
| 82 | Colin Dooling | SR | WR/ILB | ||||||||||||||||||||||
| 84 | Gage Tacker | SO | TE/OLB | ||||||||||||||||||||||
| Managers/Trainers: Delaney Cottingim Molly Sills Dylan Dobbs Gabe Stevens Colten Erickson Daniel Malon |
|||||||||||||||||||||||||
Coaches:
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||