Collinsville, Oklahoma
Sept. 4 , 2007
CHS JV Football (Mannford Here)
Home
(email questions/comments to wrightted@aol.com).
Ted Wright -- last update 9/6/2007 (FootballJVManfSept4.html) www.cvilleok.com

Copyright 2007 -- Collinsville, Oklahoma
This web site is brought to you by the Newspaper Museum In Collinsville and the other advertisers appearing on these pages. If you would like to provide content or advertisements ...
call Ted Wright (918) 371-1901 or send email to wrightted@aol.com.
Followed 7th & 8th Grade Games
At Sallee Field Tuesday
Cards JV Won 27-0
cvilleok.com 2007 Football Sponsors
As I don't have a separate roster for JV will use the Varsity Roster below. I've noted a few JV number changes for JV game that I am aware of and suspect there are others. -- Ted
2007 CHS Varsity Football Roster
1 Jake Graham Frosh 5'1 120 RB/DB
2 Jayce Crowder Soph 5'5 135 RB/LB
3 Kyle Crutcher Junior 5'6 140 RB/DB
4 Jared Billups Junior 5'11 160 RB/DB
5 Jordan Borthick Frosh 5'7 130 WR/LB
7 Lane Coulter Junior 5'7 145 QB/DB
9 Shane Douglas Frosh 5'8 130 QB/DB
10/8 Cody Kite Junior 5'8 150 QB/DB
11 Kevin Phillips SR 5'10 155 WR/DB
13 Michael Yingst Frosh 5'7 130 WR/DB
20 Brandon McCoy SR 5'9 160 RB/DL
21 Alex Goosen Junior 5'10 160 WR/DB
22 Tyler Lowe Frosh 5'6 135 RB/DB
23 Brandon Creekmore Frosh 5'6 130 RB/DB
24 Trevor Rabbit Frosh 5'7 140 WR/LB
26 Deven Hawkins Frosh 5'6 130 TE/DE
28 Joe Keith Frosh 5'6 130 WR/DB
30 Merin Oakley Soph 5'7 135 RB/DB
31 Josh Loftin Soph 5'5 135 RB/LB
32 Kyle Rush Junior 5'8 150 RB/LB
34 Justin Jones Frosh 5'6 130 RB/LB
35 Tanner Robb Frosh 5'8 150 RB/DE
36 Steven Majike Soph 6'0 170 RB/LB
37/13 Jamaro Oakley Soph 5'6 125 WR/DB
38 TRey Blisset Junior 5'8 130 WR/DB
40/20 Antwan Colbert Soph 5'9 150 RB/DB
43 Josh Starr Soph 5'8 150 TE/DL
43 Justin Melton Frosh 5'5 130 TE/DL
44 Will Wood Frosh 5'8 160 TE/LB
46 Anthony Martinez Frosh 5'8 140 WR/DB
48 Blaine Freeland Frosh 5'6 140 OL/DL
50 Caleb Folkes Junior 5'9 170 OL/LB
51 Michael Pitts SR 5'8 145 OL/DE
52 Colby Phillips Frosh 5'9 200 OL/DL
53 Patrick Hunt Frosh 5'9 200 OL/DL
55 Justin Caruthers Soph 6'0 185 OL/DE
56 Zack Russell Frosh 5'7 185 OL/DL
57 Daniel Rosenthal Frosh 6'1 215 OL/DL
59 Scott Brown Frosh 5'8 150 OL/DL
60 Aaron Martinez Soph 5'9 170 OL/DL
61 Tyler Tabor Frosh 5'8 150 OL/DE
62 Dylan Smith Frosh 5'7 160 OL/DL
63 Jarrod Shearer SR 5'8 220 OL/DL
64 Marlon Craft Junior 5'9 200 OL/DL
65 Patrick Moss Frosh 6'0 200 OL/DL
66 Dalton Salisbury Junior 5'8 180 OL/DE
67 Trey Rogers Junior 5'10 165 OL/DE
68 Jacob Smith Frosh 5'9 180 OL/DL
70 Kaleb Hamilton Junior 5'10 165 OL/DE
72 Bryce Tole Frosh 5'9 250 OL/DL
73 Tyler Dunn Junior 5'11 170 TE/DE
75 Zack Pritchard Frosh 6'0 200 OL/DE
76 A.J. Majike Frosh 6'0 200 OL/DL
77 Phillip Kolosha Soph 6'0 180 OL/DE
78 Travis Stanczak Soph 5'9 170 OL/DL
79 Michael Leland Soph 5'10 210 OL/DL
80 Andrew Thmpson Frosh 5'11 160 TE/LB
81 Josh Pennington Frosh 5'9 130 WR/DB
82 Braden Shakelford Frosh 5'9 130 WR/DB
84 Joe Neighbors Junior 5'6 130 WR/DB
85 Dalton Rasmussen Junior 6'0 150 WR/DB
86 David Prock SR 5'7 140 WR/DB
88 Thomas Isam Junior 6'1 175 WR/DB
Collinsville's Will Wood (#44) went high but was unable to make the catch on this 1st quarter pass against Mannford's JV.
Antwan Colbert (#20) picked up good yardage on this 1st quarter play. Antwan scored a 2nd quarter touchdown later from about 40 yards out.
QB Cody Kite (#8) launches a 1st quarter pass against Mannford's JV.
Kyle Crutcher (#3) appeared to score on this 4th quarter play but it was nullified by a holding penalty. Kyle had a first half interception and scored on a 36 yard interception return in the 2nd half.
Jamaro Oakley (#13) was unable to pull down this pass and sustained a wrist injury later in the game.
Will Wood (#44) scored the first JV touchdown on this pass play near the end of the 1st quarter.
Kyle Crutcher (#3) has picked off a Mannford pass and is on his way to the endzone in the 2nd half.
Cardinal JV defensive line charge
cvilleok.com 2007 Football Sponsors
Contact Ted Wright (email: wrightted@aol.com) if you would like your ad (or message) on future CHS (or youth) football game pages.
Collinsville 7th & 8th grade football games with Claremore were apparently late additions to the schedule as I was unaware of them for Tuesday arriving for the expected JV game with Mannford and the 7th grade already finished with a 30-2 score. I got a few 8th grade photos before the City Commission meeting with a 21-6 final on the board when I returned. -- Ted Wright
Merin Oakley (#30) scored on this touchdown run in the 2nd half from about 30 yards out.